Nutritional Information
Pro-Cal
Caseinate Vanilla
Ingredients: Calcium Caseinate (Milk), Magnesium Citrate, Flavouring, Sweetener (Sucralose), Vitamin K2-7 (Menaquinone -7).
Typical Values | Per 100g | Per 30g | %NRV* |
Energy (kj/kcal) | 1517/357 | 455/107 | 5% |
Fat (g) | 1.2 | 0.3 | 0% |
of which saturates (g) | 0.7 | 0.2 | 1% |
Carbohydrate (g) | 1.4 | 0.4 | 0% |
of which sugar (g) | 0.3 | 0.1 | 0% |
Fibre (g) | 0.0 | 0.0 | |
Protein (g) | 85.3 | 25.6 | 51% |
Salt (g) | 0.7 | 0.2 | 4% |
Calcium (mg) | 1211 | 363 | 45% |
Magnesium (mg) | 313 | 93.8 | 25% |
Vitamin K2-7 (mcg) | 125 | 37.5 | 50% |
*Reference intake of an average adult (8400kj/2000kcal) |
1Portion = 1 Scoop = 30g
30 Portions per 908g jar
ALLERGEN | PRESENCE | SOURCE |
Gluten | N | |
Crustaceans and products thereof | N | |
Egg and products thereof | N | |
Fish and products thereof | N | |
Peanuts and products thereof | N | |
Soybeans and products thereof | N | |
Milk and products thereof | Y | Calcium Caseinate |
Nuts | N | |
Celery and products thereof | N | |
Mustard and products thereof | N | |
Sesame Seeds and products thereof | N | |
Sulphur dioxide [≥10ppm] | N | |
Lupin and products thereof | N | |
Molluscs and products thereof | N |
Ki Gold lemon Lime
Serving Size 13.5g = 1 level Scoop
Ingredients: L-Arginine, Citric Acid, L-Citrulline DL-Malate, D-Ribose, Taurine, L-Glutamine, Magnesium Citrate, Freeflow Agent (Silicon Dioxide), Vitamin C (Sodium Ascorbate), L-Carnitine L-Tartrate, Flavouring, Sweetener (Steviol Glycosides), Tripotassium Citrate, Alpha Lipoic Acid, Coenzyme Q10, Niacin (Niacinamide), Vitamin E (dl-Alpha Tocopheryl Acetate), Pine Bark Extract, Rhodiola Rosea Extract, Pantothenic Acid (Calcium D-Pantothenate), Vitamin K (Menaquinone-7), Vitamin D (Cholecalciferol), Folic Acid, Riboflavin (Riboflavin 5-Phosphate Sodium), Vitamin B6 (Pyridoxine Hydrochloride), Chromium Picolinate, Thiamin (Thiamin Hydrochloride), Vitamin B12 (Cyanocobalamin).
Ki Gold Peach
Serving Size 13.5g = 1 level Scoop
Ingredients: L-Arginine, Citric Acid, L-Citrulline DL-Malate, D-Ribose, Taurine, L-Glutamine, Magnesium Citrate, Freeflow Agent (Silicon Dioxide), Vitamin C (Sodium Ascorbate), L-Carnitine L-Tartrate, Flavouring, Sweetener (Steviol Glycosides), Tripotassium Citrate, Alpha Lipoic Acid, Coenzyme Q10, Colour (Beta Carotene), Niacin (Niacinamide), Vitamin E (dl-Alpha Tocopheryl Acetate), Pine Bark Extract, Rhodiola Rosea Extract, Pantothenic Acid (Calcium D-Pantothenate), Vitamin K (Menaquinone-7), Vitamin D (Cholecalciferol), Folic Acid, Riboflavin (Riboflavin 5-Phosphate Sodium), Vitamin B6 (Pyridoxine Hydrochloride), Chromium Picolinate, Thiamin (Thiamin Hydrochloride), Vitamin B12 (Cyanocobalamin).
Ki Gold Orange and Pineapple
Serving Size 13.5g = 1 level Scoop
Ingredients: L-Arginine, Citric Acid, L-Citrulline DL-Malate, D-Ribose, Taurine, L-Glutamine, Magnesium Citrate, Freeflow Agent (Silicon Dioxide), Vitamin C (Sodium Ascorbate), L-Carnitine L-Tartrate, Flavouring, Sweetener (Steviol Glycosides), Tripotassium Citrate, Alpha Lipoic Acid, Coenzyme Q10, Colour (Beta Carotene), Niacin (Niacinamide), Vitamin E (dl-Alpha Tocopheryl Acetate), Pine Bark Extract, Rhodiola Rosea Extract, Pantothenic Acid (Calcium D-Pantothenate), Vitamin K (Menaquinone-7), Vitamin D (Cholecalciferol), Folic Acid, Riboflavin (Riboflavin 5-Phosphate Sodium), Vitamin B6 (Pyridoxine Hydrochloride), Chromium Picolinate, Thiamin (Thiamin Hydrochloride), Vitamin B12 (Cyanocobalamin).
Typical Values | Per 100g | Per 13.5g Portion* | %RI* |
Energy (kj/kcal) | 1361/319 | 184/43 | 2% |
Fat (g) | 0.0 | 0.0 | 0% |
of which saturates (g) | 0.0 | 0.0 | 0% |
Carbohydrates (g) | 6.4 | 0.9 | 0% |
of which sugar (g) | 0.2 | 0.0 | 0% |
Fibre (g) | 0.0 | 0.0 | |
Protein (g) | 0.0 | 0.0 | 0% |
Salt (g) | 0.0 | 0.0 | 0% |
Potassium (mg) | 370 | 50 | 3% |
Magnesium (mg) | 741 | 100 | 27% |
Chromium (mcg) | 1482 | 200 | 500% |
Thiamin (mg) | 8.1 | 1.1 | 100% |
Riboflavin (mg) | 10 | 1.4 | 100% |
Niacin (mg) | 356 | 48 | 300% |
Pantothenic Acid (mg) | 148 | 20.0 | 333% |
Vitamin B6 (mg) | 10.4 | 1.4 | 100% |
Folic Acid (mcg) | 1481 | 200 | 100% |
Vitamin B12 (mcg) | 19 | 2.5 | 100% |
Vitamin C (mg) | 2222 | 300 | 375% |
Vitamin D (mcg) | 37.0 | 5.0 | 100% |
Vitamin E (mg) | 148 | 20.0 | 167% |
Vitamin K2-7 (mcg) | 278 | 37.5 | 50% |
*Reference intake of an average adult (8400kj/2000kcal) | |||
Typical Values | Per 100g | Per 13.5g Portion | |
L-Arginine (g) | 37.0 | 5.0 | |
L-Citrulline DL Malate (g) | 7.4 | 1.0 | |
D Ribose (g) | 7.4 | 1.0 | |
Taurine (g) | 7.4 | 1.0 | |
L-Glutamine (g) | 7.4 | 1.0 | |
L-Carnitine L-Tartrate (mg) | 1482 | 200 | |
Coenzyme Q10 (mg) | 222 | 30 | |
Rhodiola Rosea Extract (mg) | 185 | 25 | |
Pine Bark (mg) | 296 | 40 | |
Alpha Lipoic Acid (mg) | 741 | 100 |
Nutrition is the foundation for health and well-being
Nutrition is not just about physical health but also about mental health. The mind body connection is so important to allow us to be happy and to be successful.




OUR BRAND AMBASSADORS

Our Products

